Fruit trees
CITRUS |
PATHOGEN | ACRONYM | TYPE |
| Citrus Tristeza Virus | CTV | Virus | |
| Citrus Psorosis Virus | CPsV | Virus | |
| Citrus Tristeza Virus + Citrus Psorosis Virus | CTV + CPsV | Virus | |
| Phytophthora spp. | Phyt | Fungi | |
| Spiroplasma citri | Sc | Bacteria | |
| Xanthomonas axonopodis pv. citri | Xac | Bacteria | |
BANANA |
PATHOGEN | ACRONYM | TYPE |
| Banana Bract Mosaic Virus | BBrMV | Virus | |
| Banana Bunchy Top Virus | BBTV | Virus | |
| Banana Streak Virus | BSV |
Virus | |
STONE
|
PATHOGEN | ACRONYM | TYPE |
| American plum line pattern virus | APLPV | Virus | |
| Apple Chlorotic Leaf Spot Virus | ACLSV | Virus | |
| Apple Mosaic Virus | ApMV | Virus | |
| Prune Dwarf Virus | PDV | Virus | |
| Myrobalan Latent Ringspot Virus | MLRSV | Virus | |
| Prunus necrotic ringspot virus | PNRSV | Virus | |
| Cherry Leaf Roll Virus | CLRV | Virus | |
| Peach Rosette Mosaic Virus | PRMV | Virus | |
| Plum Pox Virus | PPV | Virus | |
| Potyvirus Detection | Virus | ||
|
Plum Bark Necrosis Stem Pitting associated Virus
|
PBNSPaV | Virus | |
KIWI |
PATHOGEN | ACRONYM | TYPE |
| Pseudomonas syringae p.v. actinidiae | PSA | Bacteria | |
| Apple Stem Grooving Virus | ASGV | Virus | |
| Ribgrass Mosaic Virus | RMV | Virus | |
| Stolbur Phytoplasm | Phytoplasm | ||
APPLE |
PATHOGEN | ACRONYM | TYPE |
| Apple chlorotic leaf spot | ACLSV | Virus | |
| Apple Mosaic Virus | ApMV | Virus | |
| Apple Proliferation | AP | Phytoplasm | |
| Apple Stem Grooving Virus | ASGV | Virus | |
PAPAYA |
PATHOGEN | ACRONYM | TYPE |
| Papaya Mosaic Virus | PapMV | Virus | |
| Papaya ringspot virus | PRSV | Virus | |
Available Analyses
ANALYSES

CLICK HERE TO REQUEST A QUOTE
The required documents for the analysis request are available in the Download area

