Orticole
ASPARAGO |
PATOGENO | SIGLA | TIPOLOGIA |
| Asparagus Virus 2 | AV-2 | Virus | |
CUCURBITACEE |
PATOGENO | SIGLA | TIPOLOGIA |
| Acidovorax avenae subsp citrulli | Aac | Batteri | |
| Cucurbit Yellow Stunt Disorder Virus | CYSDV | Virus | |
| Cucurbit Aphid-borne Yellows Virus | CABYV | Virus | |
| Cucumber Green Mottle Mosaic Virus | CGMMV | Virus | |
| Cucumber mosaic virus | CMV | Virus | |
| Pseudomonas syringae pv. lachrymans | Batteri | ||
| Squash mosaic virus | SqMV | Virus | |
| Melon necrotic spot virus | MNSV | Virus | |
| Watermelon Mosaic Virus - Morocco | WMV-M | Virus | |
| Watermelon Mosaic Virus 2 | WMV-2 | Virus | |
| Watermelon Silver Mottle + Groundnut Bud Necrosis Viruses | WSMoV + GBNV | Virus | |
LATTUGA |
PATOGENO | SIGLA | TIPOLOGIA |
| Alfalfa mosaic virus | AMV | Virus | |
| Arabis mosaic virus | ArMV | Virus | |
| Beet western yellows virus | BWYV | Virus | |
| Botrytis cinerea | Funghi | ||
| Cauliflower mosaic virus | CaMV | Virus | |
| Cucumber mosaic virus | CMV | Virus | |
| Impatiens necrotic spot virus | INSV | Virus | |
| Erwinia c. atroseptica | Batteri | ||
| Lettuce Mosaic Virus | LMV | Virus | |
| Lettuce necrotic stunt virus | LNSV | Virus | |
| Mirafiori lettuce big-vein virus | MLBW | Virus | |
| Phytophthora | Funghi | ||
| Phytophthora infestans | Funghi | ||
| Potyvirus Group | POTY | Virus | |
| Pythium | Funghi | ||
| Pythium ultimum | Funghi | ||
| Rhizoctonia solani | Funghi | ||
| Tobacco ring spot virus | TRSV | Virus | |
| Tomato bushy stunt virus | TBSV | Virus | |
| Tomato spotted wilt virus | TSWV | Virus | |
| Tospoviruses | Virus | ||
| Turnip mosaic virus | TuMV | Virus | |
| Xanthomonas campestris | Batteri | ||
PATATA |
PATOGENO | SIGLA | TIPOLOGIA |
| Andean Potato Latent Virus | APLV | Virus | |
| Arracacha Virus B-OCA | AVBO | Virus | |
| Clavibacter michiganensis subsp. sepedonicus | Batteri | ||
| Erwinia carotovora pv. atroseptica | Batteri | ||
| Pectobacterium atrosepticum (syn.: Erwinia carotovora) | Patro | Batteri | |
| Potato Aucuba Mosaic Virus | PAMV | Virus | |
| Potato Latent Virus | PotLV | Virus | |
| Potato Leaf Roll Virus | PLRV | Virus | |
| Potato Mop Top Virus | PMTV | Virus | |
| Potato Rough Dwarf Virus | PRDV | Virus | |
| Potato spindle tuber viroid | PSTVd | Viroid | |
| Potato Virus A | PVA | Virus | |
| Potato Virus M | PVM | Virus | |
| Potato Virus S | PVS | Virus | |
| Potato Virus T | PVT | Virus | |
| Potato Virus V | PVV | Virus | |
| Potato Virus X | PVX | Virus | |
| Potato Virus X - HB strain | PVX - HB | Virus | |
| Potato Virus Y | PVY | Virus | |
| Potato virus Y - c strain | PVY-c | Virus | |
| Potato virus Y - necrotic strain | PVY-n | Virus | |
| Potato virus Y - o and c strains | PVY-o+c | Virus | |
| Potato Virus Y - o | PVY- o | Virus | |
| Potato Virus Y - o + c + n | PVY - o + c + n | Virus | |
| Potato Yellow Dwarf Virus | PYDV | Virus | |
POMODORO |
PATOGENO | SIGLA | TIPOLOGIA |
| Clavibacter michiganensis subsp michiganensis | Cmm | Batteri | |
| Cucumber mosaic virus | CMV | Virus | |
| Pepino Mosaic Virus | PepMV | Virus | |
| Pseudomonas syringae pv. tomato | Batteri | ||
| Ralstonia solanacearum (syn.: Pseudomonas solanacearum) | Rs | Batteri | |
| Tomato Aspermy Virus | TAV | Virus | |
| Tomato Black ring Virus | TBRV | Virus | |
| Tomato Bushy Stunt Virus | TBSV | Virus | |
| Tomato Chlorotic Spot Virus | TCSV | Virus | |
| Tomato Chlorosis Virus | ToCV | Virus | |
| Tomato Infectious Chlorosis Virus | TiCV | Virus | |
| Tomato Mosaic Virus | ToMV | Virus | |
| Tomato Ring Spot Virus | ToRSV | Virus | |
| Tomato Ring spot Virus pelargonium isolate | Virus | ||
| Tomato Spotted Wilt Virus | TSWV | Virus | |
| Tomato Yellow Leaf Curl Virus | TYLCV | Virus | |
Analisi disponibili
ANALISI

CLICCA QUI PER RICHIEDERE UN PREVENTIVO
I documenti per la richiesta di analisi sono disponibili nell'area Download
