Orticole generico
ORTICOLE
|
PATOGENO | SIGLA | TIPOLOGIA |
| Alfalfa Mosaic Virus | AMV | Virus | |
| African Cassava Mosaic Virus | ACMV | Virus | |
| Beet curly top virus | BCTV | Virus | |
| Beet Mosaic Virus | BtMV | Virus | |
| Beet Mild Yellowing Virus | BMYV | Virus | |
| Beet Mild Yellowing Virus rape isolate, syn.: Turnip Yellows Virus | TuYV | Virus | |
| Beet Necrotic Yellow Vein Virus | BNYVV | Virus | |
| Beet Western Yellows Virus | BWYV | Virus | |
| Beet Yellows Virus | BYV | Virus | |
| Cauliflower Mosaic Virus | CaMV | Virus | |
| Celery Mosaic Virus, syn.: Carrot Virus Y | CeMV | Virus | |
| Chilli Veinal Mottle Virus | ChiVMV | Virus | |
| Eggplant Mottled Dwarf Virus | EMDV | Virus | |
| Garlic Common Latent Virus | GarCLV | Virus | |
| Leek yellow stripe virus | LYSV | Virus | |
| Onion Yellow Dwarf Virus | OYDV | Virus | |
| Pepper Mottle Virus | PepMoV | Virus | |
| Pepper Mottle Virus. Syn. Chilli Mottle Virus | Virus | ||
| Pepper Veinal Mottle Virus | PVMV | Virus | |
| Pepper Mild Mottle Virus | PMMoV | Virus | |
| Paprika Mild Mottle Virus | PaMMV | Virus | |
| Radish Mosaic Virus | RaMV | Virus | |
| Shallot Latent Virus | SLV | Virus | |
| Shallot Yellow Stripe Virus | SYSV | Virus | |
| Tomato Mosaic Virus | ToMV | Virus | |
| Turnip Mosaic Virus | TuMV | Virus | |
| Turnip Yellow Mosaic Virus | TYMV | Virus | |
| Zucchini Yellow Mosaic Virus | ZYMV | Virus | |
| Zucchini Yellow Fleck Virus | ZYFV | Virus | |
Analisi disponibili
ANALISI

CLICCA QUI PER RICHIEDERE UN PREVENTIVO
I documenti per la richiesta di analisi sono disponibili nell'area Download
