Berries
BERRIES |
PATHOGEN | ACRONYM |
TYPE |
| Blueberry leaf mottle virus | BLMoV | Virus | |
| Blueberry scorch virus | BlScV | Virus | |
| Blueberry shock virus | BlShV | Virus | |
| Blueberry shoestring virus | BSSV | Virus | |
| Raspberry Bushy Dwarf Virus | RBDV | Virus | |
| Raspberry Ringspot Virus | RpRSV | Virus | |
| Raspberry Ringspot Virus BroadRange | RpRSV | Virus | |
| Raspberry Ringspot Virus cherry isolate | RpRSV | Virus | |
| Raspberry Ringspot Virus grapevine isolate, chardonnay type | RpRSV | Virus | |
| Strawberry Latent Ringspot Virus | SLRSV | Virus | |
| Strawberry Mild Yellow Edge - associated Virus | SMYEaV | Virus | |
| Xanthomonas fragariae | Bacteria | ||
Available Analyses
ANALYSES

CLICK HERE TO REQUEST A QUOTE
The required documents for the analysis request are available in the Download area
